EXAMPLE Oregon Mileage Report By ODOT District

HWY  Highway Name               Mileage     MAINLINE              CONNECTIONS        FRONTAGE ROADS     TOTALS  

                                            Add      Non-Add      Add      Non-Add   Add      Non-Add   Across  
006  OLD OREGON TRAIL           Miles       82.93    82.97        18.57    0.00      8.45     0.00      192.92  
006  OLD OREGON TRAIL           Lane Miles  165.86   165.94       22.54    0.00      12.02    0.00      366.36  
010  WALLOWA LAKE               Miles       70.80    0.00         0.74     0.00      1.42     0.00      72.96   
010  WALLOWA LAKE               Lane Miles  153.23   0.00         0.79     0.00      2.84     0.00      156.86  
011  ENTERPRISE-LEWISTON        Miles       43.11    0.00         0.00     0.00      0.00     0.00      43.11   
011  ENTERPRISE-LEWISTON        Lane Miles  86.22    0.00         0.00     0.00      0.00     0.00      86.22   
012  BAKER-COPPERFIELD          Miles       70.34    0.72         0.73     0.00      0.67     0.00      72.46   
012  BAKER-COPPERFIELD          Lane Miles  141.59   0.88         0.73     0.00      1.34     0.00      144.54  
066  LA GRANDE-BAKER            Miles       54.45    0.96         1.15     0.00      0.00     0.00      56.56   
066  LA GRANDE-BAKER            Lane Miles  111.95   1.21         1.77     0.00      0.00     0.00      114.93  
071  WHITNEY                    Miles       26.00    0.00         0.00     0.00      0.00     0.00      26.00   
071  WHITNEY                    Lane Miles  52.00    0.00         0.00     0.00      0.00     0.00      52.00   
330  WESTON-ELGIN               Miles       30.15    0.00         0.00     0.00      0.00     0.00      30.15   
330  WESTON-ELGIN               Lane Miles  60.30    0.00         0.00     0.00      0.00     0.00      60.30   
340  MEDICAL SPRINGS            Miles       38.70    0.24         0.35     0.00      0.00     0.00      39.29   
340  MEDICAL SPRINGS            Lane Miles  77.12    0.24         0.35     0.00      0.00     0.00      77.71   
341  UKIAH-HILGARD              Miles       23.68    0.60         0.26     0.00      0.00     0.00      24.54   
341  UKIAH-HILGARD              Lane Miles  47.06    1.14         0.26     0.00      0.00     0.00      48.46   
342  COVE                       Miles       22.07    0.00         0.00     0.00      0.00     0.00      22.07   
342  COVE                       Lane Miles  44.14    0.00         0.00     0.00      0.00     0.00      44.14   
350  LITTLE SHEEP CREEK         Miles       29.36    0.00         0.00     0.00      0.00     0.00      29.36   
350  LITTLE SHEEP CREEK         Lane Miles  58.72    0.00         0.00     0.00      0.00     0.00      58.72   
351  JOSEPH-WALLOWA LAKE        Miles       6.94     0.00         0.03     0.00      0.15     0.00      7.12    
351  JOSEPH-WALLOWA LAKE        Lane Miles  13.88    0.00         0.06     0.00      0.30     0.00      14.24   
410  SUMPTER                    Miles       3.71     0.00         0.00     0.00      0.00     0.00      3.71    
410  SUMPTER                    Lane Miles  7.42     0.00         0.00     0.00      0.00     0.00      7.42    
413  HALFWAY-CORNUCOPIA         Miles       11.28    0.00         0.00     0.00      0.00     0.00      11.28   
413  HALFWAY-CORNUCOPIA         Lane Miles  17.10    0.00         0.00     0.00      0.00     0.00      17.10   
414  PINE CREEK                 Miles       0.91     0.00         0.08     0.00      0.00     0.00      0.99    
414  PINE CREEK                 Lane Miles  1.82     0.00         0.08     0.00      0.00     0.00      1.90    
415  DOOLEY MOUNTAIN            Miles       15.49    0.00         0.00     0.00      0.00     0.00      15.49   
415  DOOLEY MOUNTAIN            Lane Miles  30.98    0.00         0.00     0.00      0.00     0.00      30.98   
DISTRICT No. 13  TOTALS                     Add      Non-Add      Add      Non-Add   Add      Non-Add   Across     
Miles                                       529.92   85.49        21.91    0.00      10.69    0.00      648.01     
Lane Miles                                  1069.39  169.41       26.58    0.00      16.50    0.00      1281.88