EXAMPLE Oregon Mileage Report By Highway

Highway No: All Without Summary Labels Highway Name: All Without Summary Labels

Year:  2002

                                                                         All             All      Total
                                                                         Main    All     Frontage Miles
HWY  Highway Name               Region1 Region2 Region3 Region4 Region5  Line    Conn.   Roads    Across
     PACIFIC                                                                                              
001A                            25.73   114.63  168.01  .00     .00      308.37  128.66  54.50    491.53  
001B                            78.54   262.09  336.02  .00     .00      676.65  162.43  88.29    927.37  
001C                            25.71   114.64  167.97  .00     .00      308.32  .00     .00      308.32  
001D                            77.76   263.03  335.94  .00     .00      676.73  .00     .00      676.73  
                                                                                                          
001E                                                    616.69                                    799.85  
001F                                                    1353.38                                   1604.10 
                                                                                                          
     COLUMBIA RIVER                                                                                       
002A                            62.11   .00     .00     94.85   43.98    200.94  50.58   19.51    271.03  
002B                            136.56  .00     .00     189.70  92.06    418.32  62.39   33.58    514.29  
002C                            62.04   .00     .00     94.96   8.85     165.85  .00     .23      166.08  
002D                            137.39  .00     .00     189.92  17.09    344.40  .00     .23      344.63  
                                                                                                          
002E                                                    366.79                                    437.11  
002F                                                    762.72                                    858.92  
                                                                                                          
     OSWEGO                                                                                               
003A                            11.60   .00     .00     .00     .00      11.60   2.12    .00      13.72   
003B                            34.03   .00     .00     .00     .00      34.03   2.12    .00      36.15   
003C                            .91     .00     .00     .00     .00      .91     .00     .00      .91     
003D                            1.94    .00     .00     .00     .00      1.94    .00     .00      1.94    
                                                                                                          
003E                                                    12.51                                     14.63   
003F                                                    35.97                                     38.09   
                                                                                                          
     THE DALLES-CALIFORNIA                                                                                
004A                            .00     .00     .00     284.52  .00      284.52  11.51   2.61     298.64  
004B                            .00     .00     .00     699.83  .00      699.83  14.79   3.02     717.64  
004C                            .00     .00     .00     7.44    .00      7.44    .00     .00      7.44    
004D                            .00     .00     .00     13.89   .00      13.89   .00     .00      13.89   
                                                                                                          
004E                                                    291.96                                    306.08  
004F                                                    713.72                                    731.53  
                                                                                                          
     JOHN DAY                                                                                             
005A                            .00     .00     .00     58.19   215.33   273.52  .78     .06      274.36  
005B                            .00     .00     .00     116.29  433.19   549.48  1.19    .12      550.79  
005C                            .00     .00     .00     .76     .00      .76     .00     .00      .76     
005D                            .00     .00     .00     .76     .00      .76     .00     .00      .76     
                                                                                                          
005E                                                    274.28                                    275.12  
005F                                                    550.24                                    551.55  
                                                                                                          
     OLD OREGON TRAIL                                                                                     
006A                            .00     .00     .00     .00     210.43   210.43  45.21   45.64    301.28  
006B                            .00     .00     .00     .00     427.75   427.75  53.10   79.19    560.04  
006C                            .00     .00     .00     .00     209.68   209.68  .00     .00      209.68  
006D                            .00     .00     .00     .00     419.36   419.36  .00     .00      419.36  
                                                                                                          
006E                                                    420.11                                    510.96  
006F                                                    847.11                                    979.40  
                                                                                                          
     CENTRAL OREGON                                                                                       
007A                            .00     .00     .00     102.98  160.94   263.92  .17     7.35     271.44  
007B                            .00     .00     .00     210.85  336.95   547.80  .33     12.83    560.96  
007C                            .00     .00     .00     .00     1.11     1.11    .00     .00      1.11    
007D                            .00     .00     .00     .00     2.02     2.02    .00     .00      2.02    
                                                                                                          
007E                                                    265.03                                    272.55  
007F                                                    549.82                                    562.98  
                                                                                                          
     OREGON-WASHINGTON                                                                                    
008A                            .00     .00     .00     .00     34.06    34.06   .91     .82      35.79   
008B                            .00     .00     .00     .00     88.89    88.89   1.23    1.64     91.76   
008C                            .00     .00     .00     .00     .33      .33     .00     .00      .33     
008D                            .00     .00     .00     .00     .37      .37     .00     .00      .37     
                                                                                                          
008E                                                    34.39                                     36.12   
008F                                                    89.26                                     92.13   
                                                                                                          
     OREGON COAST                                                                                         
009A                            .00     194.28  152.49  .00     .00      346.77  4.17    13.54    364.48  
009B                            .00     434.94  375.18  .00     .00      810.12  6.21    23.67    840.00  
009C                            .00     2.50    5.71    .00     .00      8.21    .00     .00      8.21    
009D                            .00     4.75    11.77   .00     .00      16.52   .00     .00      16.52   
                                                                                                          
009E                                                    354.98                                    372.69  
009F                                                    826.64                                    856.52  
                                                                                                          
     WALLOWA LAKE                                                                                         
010A                            .00     .00     .00     .00     70.80    70.80   .74     1.42     72.96   
010B                            .00     .00     .00     .00     153.23   153.23  .79     2.84     156.86  
010C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
010D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
010E                                                    70.80                                     72.96   
010F                                                    153.23                                    156.86  
                                                                                                          
     ENTERPRISE-LEWISTON                                                                                  
011A                            .00     .00     .00     .00     43.11    43.11   .00     .00      43.11   
011B                            .00     .00     .00     .00     86.22    86.22   .00     .00      86.22   
011C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
011D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
011E                                                    43.11                                     43.11   
011F                                                    86.22                                     86.22   
                                                                                                          
     BAKER-COPPERFIELD                                                                                    
012A                            .00     .00     .00     .00     70.34    70.34   .73     .67      71.74   
012B                            .00     .00     .00     .00     141.59   141.59  .73     1.34     143.66  
012C                            .00     .00     .00     .00     .72      .72     .00     .00      .72     
012D                            .00     .00     .00     .00     .88      .88     .00     .00      .88     
                                                                                                          
012E                                                    71.06                                     72.46   
012F                                                    142.47                                    144.54  
                                                                                                          
     CROOKED RIVER                                                                                        
014A                            .00     .00     .00     44.78   .00      44.78   .13     .00      44.91   
014B                            .00     .00     .00     71.12   .00      71.12   .13     .00      71.25   
014C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
014D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
014E                                                    44.78                                     44.91   
014F                                                    71.12                                     71.25   
                                                                                                          
     MCKENZIE                                                                                             
015A                            .00     76.05   .00     35.11   .00      111.16  .60     1.24     113.00  
015B                            .00     167.45  .00     72.35   .00      239.80  .88     2.48     243.16  
015C                            .00     2.47    .00     .00     .00      2.47    .00     .00      2.47    
015D                            .00     4.94    .00     .00     .00      4.94    .00     .00      4.94    
                                                                                                          
015E                                                    113.63                                    115.47  
015F                                                    244.74                                    248.10  
                                                                                                          
     SANTIAM                                                                                              
016A                            .00     89.20   .00     11.16   .00      100.36  1.14    .66      102.16  
016B                            .00     224.58  .00     23.37   .00      247.95  1.23    .66      249.84  
016C                            .00     1.43    .00     .00     .00      1.43    .00     .00      1.43    
016D                            .00     2.86    .00     .00     .00      2.86    .00     .00      2.86    
                                                                                                          
016E                                                    101.79                                    103.59  
016F                                                    250.81                                    252.70  
                                                                                                          
     MCKENZIE-BEND                                                                                        
017A                            .00     .00     .00     20.99   .00      20.99   .90     .60      22.49   
017B                            .00     .00     .00     53.90   .00      53.90   .96     .60      55.46   
017C                            .00     .00     .00     .50     .00      .50     .00     .00      .50     
017D                            .00     .00     .00     .50     .00      .50     .00     .00      .50     
                                                                                                          
017E                                                    21.49                                     22.99   
017F                                                    54.40                                     55.96   
                                                                                                          
     WILLAMETTE                                                                                           
018A                            .00     70.30   .00     16.45   .00      86.75   .77     1.81     89.33   
018B                            .00     160.91  .00     33.63   .00      194.54  .77     3.62     198.93  
018C                            .00     .46     .00     .51     .00      .97     .00     .00      .97     
018D                            .00     .74     .00     .51     .00      1.25    .00     .00      1.25    
                                                                                                          
018E                                                    87.72                                     90.30   
018F                                                    195.79                                    200.18  
                                                                                                          
     FREMONT                                                                                              
019A                            .00     .00     .00     157.73  .00      157.73  .11     .00      157.84  
019B                            .00     .00     .00     315.46  .00      315.46  .22     .00      315.68  
019C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
019D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
019E                                                    157.73                                    157.84  
019F                                                    315.46                                    315.68  
                                                                                                          
     KLAMATH FALLS-LAKEVIEW                                                                               
020A                            .00     .00     .00     95.68   .00      95.68   .72     .00      96.40   
020B                            .00     .00     .00     204.75  .00      204.75  1.01    .00      205.76  
020C                            .00     .00     .00     .34     .00      .34     .00     .00      .34     
020D                            .00     .00     .00     .34     .00      .34     .00     .00      .34     
                                                                                                          
020E                                                    96.02                                     96.74   
020F                                                    205.09                                    206.10  
                                                                                                          
     GREEN SPRINGS                                                                                        
021A                            .00     .00     44.49   15.19   .00      59.68   .71     .00      60.39   
021B                            .00     .00     91.55   31.02   .00      122.57  .71     .00      123.28  
021C                            .00     .00     .00     .30     .00      .30     .00     .00      .30     
021D                            .00     .00     .00     .30     .00      .30     .00     .00      .30     
                                                                                                          
021E                                                    59.98                                     60.69   
021F                                                    122.87                                    123.58  
                                                                                                          
     CRATER LAKE                                                                                          
022A                            .00     .00     63.19   20.28   .00      83.47   1.92    4.95     90.34   
022B                            .00     .00     151.32  40.33   .00      191.65  2.72    9.94     204.31  
022C                            .00     .00     2.72    .07     .00      2.79    .00     .00      2.79    
022D                            .00     .00     5.41    .14     .00      5.55    .00     .00      5.55    
                                                                                                          
022E                                                    86.26                                     93.13   
022F                                                    197.20                                    209.86  
                                                                                                          
     DAIRY-BONANZA                                                                                        
023A                            .00     .00     .00     6.97    .00      6.97    .00     .00      6.97    
023B                            .00     .00     .00     13.94   .00      13.94   .00     .00      13.94   
023C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
023D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
023E                                                    6.97                                      6.97    
023F                                                    13.94                                     13.94   
                                                                                                          
     REDWOOD                                                                                              
025A                            .00     .00     46.56   .00     .00      46.56   .63     2.19     49.38   
025B                            .00     .00     118.25  .00     .00      118.25  1.06    4.15     123.46  
025C                            .00     .00     5.10    .00     .00      5.10    .00     .00      5.10    
025D                            .00     .00     11.26   .00     .00      11.26   .00     .00      11.26   
                                                                                                          
025E                                                    51.66                                     54.48   
025F                                                    129.51                                    134.72  
                                                                                                          
     MT. HOOD                                                                                             
026A                            93.73   .00     .00     .00     .00      93.73   2.08    3.87     99.68   
026B                            266.15  .00     .00     .00     .00      266.15  3.24    7.07     276.46  
026C                            5.81    .00     .00     .00     .00      5.81    .00     .00      5.81    
026D                            11.21   .00     .00     .00     .00      11.21   .00     .00      11.21   
                                                                                                          
026E                                                    99.54                                     105.49  
026F                                                    277.36                                    287.67  
                                                                                                          
     ALSEA                                                                                                
027A                            .00     56.61   .00     .00     .00      56.61   .05     .32      56.98   
027B                            .00     113.28  .00     .00     .00      113.28  .10     .32      113.70  
027C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
027D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
027E                                                    56.61                                     56.98   
027F                                                    113.28                                    113.70  
                                                                                                          
     PENDLETON-JOHN DAY                                                                                   
028A                            .00     .00     .00     .00     118.47   118.47  .65     8.22     127.34  
028B                            .00     .00     .00     .00     242.25   242.25  .65     12.22    255.12  
028C                            .00     .00     .00     .00     1.66     1.66    .00     .00      1.66    
028D                            .00     .00     .00     .00     3.32     3.32    .00     .00      3.32    
                                                                                                          
028E                                                    120.13                                    129.00  
028F                                                    245.57                                    258.44  
                                                                                                          
     TUALATIN VALLEY                                                                                      
029A                            26.31   15.95   .00     .00     .00      42.26   .54     .00      42.80   
029B                            81.87   31.85   .00     .00     .00      113.72  .85     .00      114.57  
029C                            5.38    .05     .00     .00     .00      5.43    .00     .00      5.43    
029D                            11.62   .05     .00     .00     .00      11.67   .00     .00      11.67   
                                                                                                          
029E                                                    47.69                                     48.23   
029F                                                    125.39                                    126.24  
                                                                                                          
     WILLAMINA-SALEM                                                                                      
030A                            .00     26.31   .00     .00     .00      26.31   2.32    1.11     29.74   
030B                            .00     66.95   .00     .00     .00      66.95   3.80    2.07     72.82   
030C                            .00     5.18    .00     .00     .00      5.18    .00     .00      5.18    
030D                            .00     10.90   .00     .00     .00      10.90   .00     .00      10.90   
                                                                                                          
030E                                                    31.49                                     34.92   
030F                                                    77.85                                     83.72   
                                                                                                          
     ALBANY-CORVALLIS                                                                                     
031A                            .00     11.17   .00     .00     .00      11.17   .11     .00      11.28   
031B                            .00     23.04   .00     .00     .00      23.04   .11     .00      23.15   
031C                            .00     .87     .00     .00     .00      .87     .00     .00      .87     
031D                            .00     1.54    .00     .00     .00      1.54    .00     .00      1.54    
                                                                                                          
031E                                                    12.04                                     12.15   
031F                                                    24.58                                     24.69   
                                                                                                          
     THREE RIVERS                                                                                         
032A                            .00     24.97   .00     .00     .00      24.97   .00     .00      24.97   
032B                            .00     49.94   .00     .00     .00      49.94   .00     .00      49.94   
032C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
032D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
032E                                                    24.97                                     24.97   
032F                                                    49.94                                     49.94   
                                                                                                          
     CORVALLIS-NEWPORT                                                                                    
033A                            .00     52.26   .00     .00     .00      52.26   1.13    6.10     59.49   
033B                            .00     118.63  .00     .00     .00      118.63  1.48    12.20    132.31  
033C                            .00     .32     .00     .00     .00      .32     .00     .00      .32     
033D                            .00     .32     .00     .00     .00      .32     .00     .00      .32     
                                                                                                          
033E                                                    52.58                                     59.81   
033F                                                    118.95                                    132.63  
                                                                                                          
     COOS BAY-ROSEBURG                                                                                    
035A                            .00     .00     73.31   .00     .00      73.31   .81     1.37     75.49   
035B                            .00     .00     196.26  .00     .00      196.26  1.23    2.53     200.02  
035C                            .00     .00     2.92    .00     .00      2.92    .00     .00      2.92    
035D                            .00     .00     5.40    .00     .00      5.40    .00     .00      5.40    
                                                                                                          
035E                                                    76.23                                     78.41   
035F                                                    201.66                                    205.42  
                                                                                                          
     PENDLETON-COLD SPRINGS                                                                               
036A                            .00     .00     .00     .00     30.41    30.41   .32     .00      30.73   
036B                            .00     .00     .00     .00     60.01    60.01   .60     .00      60.61   
036C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
036D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
036E                                                    30.41                                     30.73   
036F                                                    60.01                                     60.61   
                                                                                                          
     WILSON RIVER                                                                                         
037A                            23.82   27.43   .00     .00     .00      51.25   .30     .00      51.55   
037B                            51.03   57.62   .00     .00     .00      108.65  .34     .00      108.99  
037C                            .47     .25     .00     .00     .00      .72     .00     .00      .72     
037D                            .47     .50     .00     .00     .00      .97     .00     .00      .97     
                                                                                                          
037E                                                    51.97                                     52.27   
037F                                                    109.62                                    109.96  
                                                                                                          
     OREGON CAVES                                                                                         
038A                            .00     .00     19.33   .00     .00      19.33   .00     .00      19.33   
038B                            .00     .00     38.66   .00     .00      38.66   .00     .00      38.66   
038C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
038D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
038E                                                    19.33                                     19.33   
038F                                                    38.66                                     38.66   
                                                                                                          
     SALMON RIVER                                                                                         
039A                            .00     53.30   .00     .00     .00      53.30   4.12    1.47     58.89   
039B                            .00     119.09  .00     .00     .00      119.09  5.81    2.19     127.09  
039C                            .00     2.74    .00     .00     .00      2.74    .00     .00      2.74    
039D                            .00     4.06    .00     .00     .00      4.06    .00     .00      4.06    
                                                                                                          
039E                                                    56.04                                     61.63   
039F                                                    123.15                                    131.15  
                                                                                                          
     BEAVERTON-HILLSDALE                                                                                  
040A                            2.44    .00     .00     .00     .00      2.44    .60     .00      3.04    
040B                            9.46    .00     .00     .00     .00      9.46    .91     .00      10.37   
040C                            .17     .00     .00     .00     .00      .17     .00     .00      .17     
040D                            .34     .00     .00     .00     .00      .34     .00     .00      .34     
                                                                                                          
040E                                                    2.61                                      3.21    
040F                                                    9.80                                      10.71   
                                                                                                          
     OCHOCO                                                                                               
041A                            .00     .00     .00     97.40   .00      97.40   .36     .31      98.07   
041B                            .00     .00     .00     197.19  .00      197.19  .36     .62      198.17  
041C                            .00     .00     .00     .23     .00      .23     .00     .00      .23     
041D                            .00     .00     .00     .23     .00      .23     .00     .00      .23     
                                                                                                          
041E                                                    97.63                                     98.30   
041F                                                    197.42                                    198.40  
                                                                                                          
     SHERMAN                                                                                              
042A                            .00     .00     .00     68.37   .00      68.37   .93     .57      69.87   
042B                            .00     .00     .00     145.00  .00      145.00  1.08    1.07     147.15  
042C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
042D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
042E                                                    68.37                                     69.87   
042F                                                    145.00                                    147.15  
                                                                                                          
     MONMOUTH-INDEPENDENCE                                                                                
043A                            .00     2.35    .00     .00     .00      2.35    .00     .00      2.35    
043B                            .00     4.70    .00     .00     .00      4.70    .00     .00      4.70    
043C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
043D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
043E                                                    2.35                                      2.35    
043F                                                    4.70                                      4.70    
                                                                                                          
     WAPINITIA                                                                                            
044A                            .00     .00     .00     25.85   .00      25.85   .00     .00      25.85   
044B                            .00     .00     .00     52.01   .00      52.01   .00     .00      52.01   
044C                            .00     .00     .00     .11     .00      .11     .00     .00      .11     
044D                            .00     .00     .00     .11     .00      .11     .00     .00      .11     
                                                                                                          
044E                                                    25.96                                     25.96   
044F                                                    52.12                                     52.12   
                                                                                                          
     UMPQUA                                                                                               
045A                            .00     .00     56.89   .00     .00      56.89   .44     .82      58.15   
045B                            .00     .00     125.64  .00     .00      125.64  .55     1.07     127.26  
045C                            .00     .00     .46     .00     .00      .46     .00     .00      .46     
045D                            .00     .00     .71     .00     .00      .71     .00     .00      .71     
                                                                                                          
045E                                                    57.35                                     58.61   
045F                                                    126.35                                    127.97  
                                                                                                          
     NECANICUM                                                                                            
046A                            .00     18.91   .00     .00     .00      18.91   .00     .00      18.91   
046B                            .00     37.82   .00     .00     .00      37.82   .00     .00      37.82   
046C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
046D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
046E                                                    18.91                                     18.91   
046F                                                    37.82                                     37.82   
                                                                                                          
     SUNSET                                                                                               
047A                            52.75   21.96   .00     .00     .00      74.71   18.94   1.33     94.98   
047B                            124.06  53.13   .00     .00     .00      177.19  30.08   2.12     209.39  
047C                            21.63   .30     .00     .00     .00      21.93   .00     .00      21.93   
047D                            49.77   .30     .00     .00     .00      50.07   .00     .00      50.07   
                                                                                                          
047E                                                    96.64                                     116.91  
047F                                                    227.26                                    259.46  
                                                                                                          
     JOHN DAY-BURNS                                                                                       
048A                            .00     .00     .00     .00     67.52    67.52   .06     .21      67.79   
048B                            .00     .00     .00     .00     135.04   135.04  .12     .42      135.58  
048C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
048D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
048E                                                    67.52                                     67.79   
048F                                                    135.04                                    135.58  
                                                                                                          
     LAKEVIEW-BURNS                                                                                       
049A                            .00     .00     .00     89.67   .00      89.67   .22     .00      89.89   
049B                            .00     .00     .00     179.34  .00      179.34  .44     .00      179.78  
049C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
049D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
049E                                                    89.67                                     89.89   
049F                                                    179.34                                    179.78  
                                                                                                          
     KLAMATH FALLS-MALIN                                                                                  
050A                            .00     .00     .00     31.93   .00      31.93   .17     .00      32.10   
050B                            .00     .00     .00     70.12   .00      70.12   .25     .00      70.37   
050C                            .00     .00     .00     1.41    .00      1.41    .00     .00      1.41    
050D                            .00     .00     .00     2.82    .00      2.82    .00     .00      2.82    
                                                                                                          
050E                                                    33.34                                     33.51   
050F                                                    72.94                                     73.19   
                                                                                                          
     WILSONVILLE-HUBBARD                                                                                  
051A                            .00     5.94    .00     .00     .00      5.94    .00     .00      5.94    
051B                            .00     11.38   .00     .00     .00      11.38   .00     .00      11.38   
051C                            .00     .83     .00     .00     .00      .83     .00     .00      .83     
051D                            .00     1.05    .00     .00     .00      1.05    .00     .00      1.05    
                                                                                                          
051E                                                    6.77                                      6.77    
051F                                                    12.43                                     12.43   
                                                                                                          
     HEPPNER                                                                                              
052A                            .00     .00     .00     8.44    74.61    83.05   .41     .35      83.81   
052B                            .00     .00     .00     16.65   149.22   165.87  .77     .70      167.34  
052C                            .00     .00     .00     .37     .00      .37     .00     .00      .37     
052D                            .00     .00     .00     .48     .00      .48     .00     .00      .48     
                                                                                                          
052E                                                    83.42                                     84.18   
052F                                                    166.35                                    167.82  
                                                                                                          
     WARM SPRINGS                                                                                         
053A                            4.61    .00     .00     55.39   .00      60.00   .31     .00      60.31   
053B                            11.01   .00     .00     123.06  .00      134.07  .31     .00      134.38  
053C                            .00     .00     .00     .45     .00      .45     .00     .00      .45     
053D                            .00     .00     .00     .77     .00      .77     .00     .00      .77     
                                                                                                          
053E                                                    60.45                                     60.76   
053F                                                    134.84                                    135.15  
                                                                                                          
     UMATILLA-STANFIELD                                                                                   
054A                            .00     .00     .00     .00     12.86    12.86   .31     .00      13.17   
054B                            .00     .00     .00     .00     50.26    50.26   .62     .00      50.88   
054C                            .00     .00     .00     .00     .24      .24     .00     .00      .24     
054D                            .00     .00     .00     .00     .24      .24     .00     .00      .24     
                                                                                                          
054E                                                    13.10                                     13.41   
054F                                                    50.50                                     51.12   
                                                                                                          
     ALBANY-JUNCTION CITY                                                                                 
058A                            .00     32.34   .00     .00     .00      32.34   1.63    .00      33.97   
058B                            .00     78.35   .00     .00     .00      78.35   2.14    .00      80.49   
058C                            .00     1.62    .00     .00     .00      1.62    .00     .00      1.62    
058D                            .00     3.62    .00     .00     .00      3.62    .00     .00      3.62    
                                                                                                          
058E                                                    33.96                                     35.59   
058F                                                    81.97                                     84.11   
                                                                                                          
     SANDY BOULEVARD                                                                                      
059A                            5.56    .00     .00     .00     .00      5.56    .30     .00      5.86    
059B                            23.00   .00     .00     .00     .00      23.00   .30     .00      23.30   
059C                            .06     .00     .00     .00     .00      .06     .00     .00      .06     
059D                            .12     .00     .00     .00     .00      .12     .00     .00      .12     
                                                                                                          
059E                                                    5.62                                      5.92    
059F                                                    23.12                                     23.42   
                                                                                                          
     ROGUE RIVER                                                                                          
060A                            .00     .00     14.95   .00     .00      14.95   .95     .00      15.90   
060B                            .00     .00     29.54   .00     .00      29.54   1.90    .00      31.44   
060C                            .00     .00     .54     .00     .00      .54     .00     .00      .54     
060D                            .00     .00     .89     .00     .00      .89     .00     .00      .89     
                                                                                                          
060E                                                    15.49                                     16.44   
060F                                                    30.43                                     32.33   
                                                                                                          
     STADIUM FREEWAY                                                                                      
061A                            4.25    .00     .00     .00     .00      4.25    8.51    .00      12.76   
061B                            11.75   .00     .00     .00     .00      11.75   18.63   .00      30.38   
061C                            4.16    .00     .00     .00     .00      4.16    .23     .00      4.39    
061D                            12.02   .00     .00     .00     .00      12.02   .23     .00      12.25   
                                                                                                          
061E                                                    8.41                                      17.15   
061F                                                    23.77                                     42.63   
                                                                                                          
     FLORENCE-EUGENE                                                                                      
062A                            .00     52.65   .00     .00     .00      52.65   .27     .96      53.88   
062B                            .00     112.30  .00     .00     .00      112.30  .27     1.38     113.95  
062C                            .00     .07     .00     .00     .00      .07     .00     .00      .07     
062D                            .00     .17     .00     .00     .00      .17     .00     .00      .17     
                                                                                                          
062E                                                    52.72                                     53.95   
062F                                                    112.47                                    114.12  
                                                                                                          
     ROGUE VALLEY                                                                                         
063A                            .00     .00     20.40   .00     .00      20.40   .17     .53      21.10   
063B                            .00     .00     71.24   .00     .00      71.24   .19     1.06     72.49   
063C                            .00     .00     2.34    .00     .00      2.34    .00     .00      2.34    
063D                            .00     .00     3.96    .00     .00      3.96    .00     .00      3.96    
                                                                                                          
063E                                                    22.74                                     23.44   
063F                                                    75.20                                     76.45   
                                                                                                          
     EAST PORTLAND FREEWAY                                                                                
064A                            26.56   .00     .00     .00     .00      26.56   26.57   .45      53.58   
064B                            73.69   .00     .00     .00     .00      73.69   39.90   1.15     114.74  
064C                            26.28   .00     .00     .00     .00      26.28   .68     .00      26.96   
064D                            75.98   .00     .00     .00     .00      75.98   .75     .00      76.73   
                                                                                                          
064E                                                    52.84                                     80.54   
064F                                                    149.67                                    191.47  
                                                                                                          
     LA GRANDE-BAKER                                                                                      
066A                            .00     .00     .00     .00     54.45    54.45   1.15    .00      55.60   
066B                            .00     .00     .00     .00     111.95   111.95  1.77    .00      113.72  
066C                            .00     .00     .00     .00     .96      .96     .00     .00      .96     
066D                            .00     .00     .00     .00     1.21     1.21    .00     .00      1.21    
                                                                                                          
066E                                                    55.41                                     56.56   
066F                                                    113.16                                    114.93  
                                                                                                          
     PENDLETON                                                                                            
067A                            .00     .00     .00     .00     5.92     5.92    1.46    .00      7.38    
067B                            .00     .00     .00     .00     11.41    11.41   1.59    .00      13.00   
067C                            .00     .00     .00     .00     2.16     2.16    .00     .00      2.16    
067D                            .00     .00     .00     .00     3.39     3.39    .00     .00      3.39    
                                                                                                          
067E                                                    8.08                                      9.54    
067F                                                    14.80                                     16.39   
                                                                                                          
     CASCADE HWY NORTH                                                                                    
068A                            10.18   .00     .00     .00     .00      10.18   .89     .09      11.16   
068B                            39.27   .00     .00     .00     .00      39.27   1.89    .18      41.34   
068C                            .41     .00     .00     .00     .00      .41     .00     .00      .41     
068D                            .80     .00     .00     .00     .00      .80     .00     .00      .80     
                                                                                                          
068E                                                    10.59                                     11.57   
068F                                                    40.07                                     42.14   
                                                                                                          
     BELTLINE                                                                                             
069A                            .00     13.00   .00     .00     .00      13.00   8.07    .00      21.07   
069B                            .00     26.34   .00     .00     .00      26.34   8.07    .00      34.41   
069C                            .00     8.59    .00     .00     .00      8.59    .00     .00      8.59    
069D                            .00     17.37   .00     .00     .00      17.37   .00     .00      17.37   
                                                                                                          
069E                                                    21.59                                     29.66   
069F                                                    43.71                                     51.78   
                                                                                                          
     MCNARY                                                                                               
070A                            .00     .00     .00     .00     11.21    11.21   3.25    .00      14.46   
070B                            .00     .00     .00     .00     22.42    22.42   3.73    .00      26.15   
070C                            .00     .00     .00     .00     10.78    10.78   .00     .00      10.78   
070D                            .00     .00     .00     .00     21.51    21.51   .00     .00      21.51   
                                                                                                          
070E                                                    21.99                                     25.24   
070F                                                    43.93                                     47.66   
                                                                                                          
     WHITNEY                                                                                              
071A                            .00     .00     .00     .00     50.96    50.96   .00     .00      50.96   
071B                            .00     .00     .00     .00     101.92   101.92  .00     .00      101.92  
071C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
071D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
071E                                                    50.96                                     50.96   
071F                                                    101.92                                    101.92  
                                                                                                          
     SALEM                                                                                                
072A                            .00     8.48    .00     .00     .00      8.48    1.05    .70      10.23   
072B                            .00     27.45   .00     .00     .00      27.45   2.26    1.40     31.11   
072C                            .00     3.88    .00     .00     .00      3.88    .00     .00      3.88    
072D                            .00     8.21    .00     .00     .00      8.21    .00     .00      8.21    
                                                                                                          
072E                                                    12.36                                     14.11   
072F                                                    35.66                                     39.32   
                                                                                                          
     NORTH UMPQUA                                                                                         
073A                            .00     .00     86.00   .00     .00      86.00   .00     .82      86.82   
073B                            .00     .00     206.17  .00     .00      206.17  .00     1.64     207.81  
073C                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
073D                            .00     .00     .00     .00     .00      .00     .00     .00      .00     
                                                                                                          
