EXAMPLE Oregon Mileage Report By ODOT Region

Hwy  HighwayName                Mileage     MAINLINE              CONNECTIONS        FRONTAGE_ROADS     TOTALS     

                                            Add      Non-Add      Add      Non-Add   Add      Non-Add   Across     
002  COLUMBIA RIVER             Miles       94.85    94.96        18.50    0.00      8.71     0.00      217.02     
002  COLUMBIA RIVER             Lane Miles  189.70   189.92       21.00    0.00      16.95    0.00      417.57     
004  THE DALLES-CALIFORNIA      Miles       284.52   7.44         11.51    0.00      2.61     0.00      306.08     
004  THE DALLES-CALIFORNIA      Lane Miles  699.83   13.89        12.66    0.00      3.02     0.00      729.40     
005  JOHN DAY                   Miles       58.19    0.76         0.63     0.00      0.06     0.00      59.64      
005  JOHN DAY                   Lane Miles  116.29   0.76         0.89     0.00      0.12     0.00      118.06     
007  CENTRAL OREGON             Miles       102.98   0.00         0.00     0.00      5.25     0.00      108.23     
007  CENTRAL OREGON             Lane Miles  210.85   0.00         0.00     0.00      10.50    0.00      221.35     
014  CROOKED RIVER              Miles       44.78    0.00         0.13     0.00      0.00     0.00      44.91      
014  CROOKED RIVER              Lane Miles  71.12    0.00         0.00     0.00      0.00     0.00      71.12      
015  MCKENZIE                   Miles       35.11    0.00         0.28     0.00      0.54     0.00      35.93      
015  MCKENZIE                   Lane Miles  72.35    0.00         0.56     0.00      1.08     0.00      73.99      
016  SANTIAM                    Miles       11.16    0.00         0.00     0.00      0.00     0.00      11.16      
016  SANTIAM                    Lane Miles  23.37    0.00         0.00     0.00      0.00     0.00      23.37      
017  MCKENZIE-BEND              Miles       20.99    0.50         0.90     0.00      0.60     0.00      22.99      
017  MCKENZIE-BEND              Lane Miles  53.86    0.50         0.96     0.00      0.00     0.00      55.32      
018  WILLAMETTE                 Miles       16.45    0.51         0.00     0.00      0.00     0.00      16.96      
018  WILLAMETTE                 Lane Miles  33.63    0.51         0.00     0.00      0.00     0.00      34.14      
019  FREMONT                    Miles       157.73   0.00         0.11     0.00      0.00     0.00      157.84     
019  FREMONT                    Lane Miles  315.46   0.00         0.22     0.00      0.00     0.00      315.68     
020  KLAMATH FALLS-LAKEVIEW     Miles       95.68    0.34         0.72     0.00      0.00     0.00      96.74      
020  KLAMATH FALLS-LAKEVIEW     Lane Miles  204.75   0.34         0.73     0.00      0.00     0.00      205.82     
021  GREEN SPRINGS              Miles       15.19    0.30         0.17     0.00      0.00     0.00      15.66      
021  GREEN SPRINGS              Lane Miles  31.02    0.30         0.17     0.00      0.00     0.00      31.49      
022  CRATER LAKE                Miles       20.28    0.07         0.00     0.00      0.00     0.00      20.35      
022  CRATER LAKE                Lane Miles  40.33    0.14         0.00     0.00      0.00     0.00      40.47      
023  DAIRY-BONANZA              Miles       6.97     0.00         0.00     0.00      0.00     0.00      6.97       
023  DAIRY-BONANZA              Lane Miles  13.94    0.00         0.00     0.00      0.00     0.00      13.94      
041  OCHOCO                     Miles       97.40    0.23         0.36     0.00      0.31     0.00      98.30      
041  OCHOCO                     Lane Miles  197.19   0.23         0.03     0.00      0.62     0.00      198.07     
042  SHERMAN                    Miles       68.37    0.00         0.93     0.00      0.57     0.00      69.87      
042  SHERMAN                    Lane Miles  145.00   0.00         1.08     0.00      1.07     0.00      147.15     
044  WAPINITIA                  Miles       25.85    0.11         0.00     0.00      0.00     0.00      25.96      
044  WAPINITIA                  Lane Miles  52.01    0.11         0.00     0.00      0.00     0.00      52.12      
049  LAKEVIEW-BURNS             Miles       89.67    0.00         0.22     0.00      0.00     0.00      89.89      
049  LAKEVIEW-BURNS             Lane Miles  179.34   0.00         0.44     0.00      0.00     0.00      179.78     
050  KLAMATH FALLS-MALIN        Miles       31.93    1.41         0.17     0.00      0.00     0.00      33.51      
050  KLAMATH FALLS-MALIN        Lane Miles  70.10    2.82         0.25     0.00      0.00     0.00      73.17      
052  HEPPNER                    Miles       8.44     0.37         0.38     0.00      0.35     0.00      9.54       
052  HEPPNER                    Lane Miles  16.65    0.48         0.74     0.00      0.70     0.00      18.57      
053  WARM SPRINGS               Miles       55.39    0.45         0.00     0.00      0.00     0.00      55.84      
053  WARM SPRINGS               Lane Miles  123.06   0.77         0.00     0.00      0.00     0.00      123.83     
100  HISTORIC COLUMBIA RIVER    Miles       15.46    0.00         0.00     0.00      0.00     0.00      15.46      
100  HISTORIC COLUMBIA RIVER    Lane Miles  30.92    0.00         0.00     0.00      0.00     0.00      30.92      
270  LAKE OF THE WOODS          Miles       52.72    0.00         0.28     0.00      0.00     0.00      53.00      
270  LAKE OF THE WOODS          Lane Miles  117.47   0.00         0.32     0.00      0.00     0.00      117.79     
290  SHERARS BRIDGE             Miles       28.47    0.00         0.00     0.00      0.00     0.00      28.47      
290  SHERARS BRIDGE             Lane Miles  56.94    0.00         0.00     0.00      0.00     0.00      56.94      
291  SHANIKO-FOSSIL             Miles       42.25    0.00         0.00     0.00      0.21     0.00      42.46      
291  SHANIKO-FOSSIL             Lane Miles  84.50    0.00         0.00     0.00      0.27     0.00      84.77      
292  MOSIER-THE DALLES          Miles       1.63     0.65         0.67     0.00      0.38     0.00      3.33       
292  MOSIER-THE DALLES          Lane Miles  3.08     0.65         0.51     0.00      0.38     0.00      4.62       
293  ANTELOPE                   Miles       13.58    0.00         0.97     0.00      0.00     0.00      14.55      
293  ANTELOPE                   Lane Miles  27.16    0.00         0.97     0.00      0.00     0.00      28.13      
300  WASCO-HEPPNER              Miles       56.56    0.00         0.00     0.00      0.00     0.00      56.56      
300  WASCO-HEPPNER              Lane Miles  113.12   0.00         0.00     0.00      0.00     0.00      113.12     
301  CELILO-WASCO               Miles       18.39    0.28         0.72     0.00      0.00     0.00      19.39      
301  CELILO-WASCO               Lane Miles  36.59    0.34         0.72     0.00      0.00     0.00      37.65      
360  MADRAS-PRINEVILLE          Miles       26.19    0.17         0.05     0.00      0.00     0.00      26.41      
360  MADRAS-PRINEVILLE          Lane Miles  52.17    0.17         0.10     0.00      0.00     0.00      52.44      
361  CULVER                     Miles       11.62    0.00         0.00     0.00      0.00     0.00      11.62      
361  CULVER                     Lane Miles  23.24    0.00         0.00     0.00      0.00     0.00      23.24      
370  O'NEIL                     Miles       17.67    0.00         0.00     0.00      0.00     0.00      17.67      
370  O'NEIL                     Lane Miles  35.34    0.00         0.00     0.00      0.00     0.00      35.34      
371  POWELL BUTTE               Miles       7.57     0.00         0.00     0.00      0.00     0.00      7.57       
371  POWELL BUTTE               Lane Miles  15.14    0.00         0.00     0.00      0.00     0.00      15.14      
372  CENTURY DRIVE              Miles       17.35    0.78         0.17     0.00      0.00     0.00      18.30      
372  CENTURY DRIVE              Lane Miles  39.89    1.41         0.17     0.00      0.00     0.00      41.47      
380  PAULINA                    Miles       55.49    0.00         0.00     0.00      0.00     0.00      55.49      
380  PAULINA                    Lane Miles  110.98   0.00         0.00     0.00      0.00     0.00      110.98     
390  SERVICE CREEK-MITCHELL     Miles       23.79    0.00         0.00     0.00      0.00     0.00      23.79      
390  SERVICE CREEK-MITCHELL     Lane Miles  47.58    0.00         0.00     0.00      0.00     0.00      47.58      
420  MIDLAND                    Miles       5.65     0.00         0.00     0.00      0.00     0.00      5.65       
420  MIDLAND                    Lane Miles  13.89    0.00         0.00     0.00      0.00     0.00      13.89      
422  CHILOQUIN                  Miles       5.48     0.00         0.38     0.00      0.00     0.00      5.86       
422  CHILOQUIN                  Lane Miles  10.96    0.00         0.38     0.00      0.00     0.00      11.34      
424  SOUTH KLAMATH FALLS        Miles       5.91     0.00         1.58     0.00      0.00     0.00      7.49       
424  SOUTH KLAMATH FALLS        Lane Miles  12.01    0.00         2.33     0.00      0.00     0.00      14.34      
426  HATFIELD                   Miles       2.42     0.00         0.00     0.00      0.00     0.00      2.42       
426  HATFIELD                   Lane Miles  4.84     0.00         0.00     0.00      0.00     0.00      4.84       
431  WARNER                     Miles       65.02    0.00         0.00     0.00      0.00     0.00      65.02      
431  WARNER                     Lane Miles  130.04   0.00         0.00     0.00      0.00     0.00      130.04     
Region No. 4 TOTALS                         Add      Non-Add      Add      Non-Add   Add      Non-Add   Across     
Miles                                       1815.15  109.33       39.83    0.00      19.59    0.00      1983.90    
Lane Miles                                  3825.71  213.34       45.23    0.00      34.71    0.00      4118.99